Product Details
Style: |
Fashion, Stylish |
Item: | Slippers |
Toe: | Open Toe |
Closure Type: | Slip-on |
Heels: | Flats |
Reviews
Size Chart
WOMEN SHOES SIZE GUIDE | |||||
Size Details | US | UK | EU | Foot Length | |
inch | cm | ||||
5 | 4 | 36 | 9.13 | 23.20 | |
6 | 5 | 37 | 9.45 | 24.00 | |
7-7.5 | 5.5-6 | 38 | 9.76 | 24.80 | |
8-8.5 | 6.5 | 39 | 10.12 | 25.70 | |
9-9.5 | 7-7.5 | 40 | 10.43 | 26.50 | |
10-10.5 | 8-8.5 | 41 | 10.75 | 27.30 | |
11 | 9-9.5 | 42 | 11.06 | 28.10 | |
Please Note: 1.Select a suiteable size depending on your foot's length. If your measurement is between two sizes, always move up to the larger size. 2.The size chart is not style-specific. It is only offered as a roungh guide for your convenience. How To Measure Your Shoe Size?All you need to get your paper foot measurement at home is: a piece of paper, a pencil, a ruler, and a measuring tape. ![]() |
Shipping & Returns
SHIPPING
Countries | Shipping Types | Shipping Fees | Shipping Times |
Worldwide | 0.00kg-0.50kg | $7.99 | 15-25 Business Days |
0.51kg-1.00kg | $12.99 | ||
1.01kg-1.50kg | $16.99 | ||
1.51kg-2.00kg | $20.99 | ||
>2.00kg | $24.99 | ||
United States | Express Shipping | $20.00-$25.00 | 7-14 Business Days |
NOTE: We only provide express shipping in the United States &Canada &Australia.
Click HERE to learn more!
RETURNS
50 Day Returns Warranty!
Click HERE to learn more!
Recently Viewed Products

